|
|
![]()
| . | 1999, 2000 | 2001, 2002, 2003 | 2004, 2005 |
| Engine type | 4-stroke, DOHC, in-line four, 16-valves | 4-stroke, DOHC, in-line four, 16-valves | 4-stroke, DOHC, in-line four, 16-valves |
| Displacement | 1,052cc | 1,164cc | 1,164cc |
| Starting | Electric | Electric | Electric |
| Bore x Stroke | 76.0 x 58.0mm | 79.0 x 59.4mm | 79.0 x 59.4mm |
| Cooling | Liquid | Liquid | Liquid |
| Carburetion | Keihin CVK36 x 4 | Keihin CVK36 x 4 | Keihin CVK36 x 4 |
| Ignition | Digital with Kawasaki Throttle Responsive Ignition Control (K-TRIC) | Digital with Kawasaki Throttle Responsive Ignition Control (K-TRIC) | Digital with Kawasaki Throttle Responsive Ignition Control (K-TRIC) |
| Transmission | 5-speed | 5-speed | 5-speed |
| Frame | Double cradle tubular steel | Double cradle tubular steel | Double cradle tubular steel |
| Rake/trail | 25 degrees/4.1 in. | 25 degrees/4.1 in. | 25 degrees/4.2 in. |
| Suspension, front | 43mm telescopic fork with preload adjustment and 12-way adjustable compression and rebound damping | 43mm telescopic fork with preload adjustment and 12-way adjustable compression and rebound damping | 43mm telescopic fork with preload adjustment and 12-way adjustable compression and rebound damping |
| Suspension, rear | Braced swingarm with twin shocks, 5-way adjustable preload and 4-way adjustable compression and rebound damping | Braced swingarm with twin shocks, 5-way adjustable preload and 4-way adjustable compression and rebound damping | Braced swingarm with twin shocks, 5-way adjustable preload and 4-way adjustable compression and rebound damping |
| Wheelbase | 57.1 in. | 57.6 in. | 57.7 in. |
| Wheel travel, front | 4.9 in. | 4.9 in. | 4.7 in. |
| Wheel travel, rear | 4.6 in. | 4.6 in. | 4.8 in. |
| Tire, front | 120/70 x ZR17 tubeless radial | 120/70 x ZR17 tubeless radial | 120/70 x ZR17 tubeless radial |
| Tire, rear | 170/60 x ZR17 tubeless radial | 180/55 x ZR17 tubeless radial | 180/55 x ZR17 tubeless radial |
| Brakes, front/rear | Dual hydraulic discs/Disc | Dual hydraulic discs/Disc | Dual hydraulic discs/Disc |
| Overall length | 83.5 in. | 83.5 in. | 83.5 in. |
| Overall width | 30.7 in. | 30.7 in. | 30.7 in. |
| Overall height | 45.3 in. | 45.3 in. | 45.3 in. |
| Ground clearance | 5.3 in. | 5.3 in. | 5.3 in. |
| Seat height | 31.1 in. | 31.1 in. | 31.1 in. |
| Dry weight | 490 lbs. | 490 lbs. | 490 lbs. |
| Fuel capacity | 5.3 gal. | 5.3 gal. | 5.0 gal. |
| MSRP | $7,299.00 | $7,899.00 | $7,899.00 |
![]()
(Based upon an average of several tests)
|
Top
Speed
|
141.1
mph
|
|
1/4
mile
|
11.135
sec. @ 119.775 mph
|
|
Horsepower
|
96.3
@ 8300 rpm
|
|
Torque
|
70.1
@ 5500 rpm
|
|
0
- 30 mph
|
1.7
seconds
|
|
0
- 60 mph
|
3.2
seconds
|
|
40
- 60 mph
|
3.17
seconds
|
|
60
- 80 mph
|
3.68
seconds
|
|
90
- 100 mph
|
4.62
seconds
|
|
60
- 0 mph
|
129
feet
|
|
30
- 0 mph
|
27.4
feet
|
For more info about the ZRX Owners
Association, or to comment on this web site, visit our Contact
Info page.
copyright 2004